LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Areas > CENTRAL BOULDER Condos For Sale

CENTRAL BOULDER Condos Condos For Sale

Central Boulder includes all of downtown Boulder and also some of the surrounding neighborhoods. There are no hard and fast southern boundaries but Central Boulder is generally thought to be bounded to the north by Iris Avenue. Central Boulder condo and loft owners benefit by close proximity to the action of downtown Boulder.

Currently, there are 106 active Condo listings in CENTRAL BOULDER priced from $161,183 to $3,950,000.

New Listings in CENTRAL BOULDER

MLS #List DateList Price BedsBaths Sq Ft Community
3267568 2025-12-13$161,183 2 2 820 WASHINGTON VILLAGE
1048414 2025-12-12$935,000 1 1 1496 1360 WALNUT
1048448 2025-12-12$161,183 2 2 820 WASHINGTON VILLAGE
1048366 2025-12-11$349,000 2 1 862 REMINGTON POST
1749768 2025-12-08$218,251 0 2 1053 VILLAGE AT BOULDER CREEK

Condo Mania Agent:
Connie Kraska

Featured Real Estate Agent Connie Kraska

LIV Sotheby's International Realty
Broker Associate
Phone: 720.309.2862

Contact Connie

Featured Real Estate Agent Connie Kraska

Condo Mania Agent:
Connie Kraska

LIV Sotheby's International Realty
Broker Associate
Phone: 720.309.2862

Contact Connie

Search Listings

Featured Communities

Browse active condo listings in 17 WALNUT
17 WALNUT

11 Listings
$610,000 to $1,075,500


Browse active condo listings in REMINGTON POST
REMINGTON POST

8 Listings
$287,200 to $379,900


Browse active condo listings in STRATFORD PARK WEST
STRATFORD PARK WEST

7 Listings
$239,000 to $395,000


Browse active condo listings in HORIZON WEST
HORIZON WEST

5 Listings
$297,000 to $530,000


Browse active condo listings in MAPLETON COURT
MAPLETON COURT

5 Listings
$299,000 to $345,000


Browse active condo listings in SHADY CREEK
SHADY CREEK

5 Listings
$279,000 to $408,000


Browse CENTRAL BOULDER Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 0 $0 $0
12 MAPLES 0 $0 $0
1301 CANYON 0 $0 $0
1360 WALNUT 2 $935,000 $3,950,000
1505 PEARL 0 $0 $0
17 WALNUT 11 $610,000 $1,075,500
1895 ALPINE CONDOS 2 $415,000 $449,000
1944 ARAPAHOE 1 $895,000 $895,000
2010 PEARL STREET 0 $0 $0
2523 BROADWAY 0 $0 $0
27 PINE 0 $0 $0
4TH STREET LOFTS 0 $0 $0
601 CANYON 0 $0 $0
620 PEARL RESIDENCES 1 $599,000 $599,000
624 PEARL RESIDENCES 0 $0 $0
700 PEARL 0 $0 $0
900 WEST PEARL 0 $0 $0
901 PEARL RESIDENCES 0 $0 $0
ALPINE COMMONS 0 $0 $0
ALPINE PARK 1 $574,900 $574,900
ALPINE PLACE 0 $0 $0
ARAPAHOE CONDOMINIUMS 0 $0 $0
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 0 $0 $0
ARCADIA RESIDENCES 0 $0 $0
ARETE 3 $1,749,000 $2,350,000
BLUFF STREET TOWNHOMES 0 $0 $0
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 0 $0 $0
BOULDER PEARL 0 $0 $0
BRIARWOOD 2 $450,000 $510,000
BRIDGFORD PLACE CONDOS 1 $299,500 $299,500
BRIERLEY ORCHARD 0 $0 $0
BROADWAY BROWNSTONE 0 $0 $0
CANYON CENTER 2 $550,000 $550,000
CARLSONS 1 $3,405,400 $3,405,400
CASA DEL ELDORADO 1 $275,000 $275,000
CEDAR CREEK 0 $0 $0
CEDAR TWO 0 $0 $0
CROWN COURT 1 $354,000 $354,000
DWELL 22 0 $0 $0
EAST END 0 $0 $0
EDEN EAST 2 $232,500 $245,000
FLAT IRONS 0 $0 $0
FLATIRON VISTA 0 $0 $0
GLENWOOD GARDENS 3 $369,000 $565,000
GOSS GROVE 0 $0 $0
GRAPEWOOD 0 $0 $0
GREENWICH 0 $0 $0
GREGORY CREEK 0 $0 $0
GROVE CREEK 0 $0 $0
HIGH STREET LOFTS 0 $0 $0
HISTORIC BROADLAND 0 $0 $0
HORIZON WEST 5 $297,000 $530,000
IRIS HOLLOW 0 $0 $0
IRON FLATS 0 $0 $0
KNOLLWOOD GREENS 0 $0 $0
MAPLETON AVENUE 0 $0 $0
MAPLETON COURT 5 $299,000 $345,000
MAXWELL PARK 0 $0 $0
MAXWELL PLACE 3 $334,000 $399,000
NEWLAND COURT 1 $349,750 $349,750
NEWPORT 0 $0 $0
NORTH PARK 0 $0 $0
NORTH POINT 0 $0 $0
NORTHGATE 0 $0 $0
ODONATA 0 $0 $0
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 0 $0 $0
ONE MAPLETON PLACE 0 $0 $0
PEARL 21 0 $0 $0
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 0 $0 $0
PEARL STREET LOFTS 1 $2,095,000 $2,095,000
PERKINS PLACE 1 $849,999 $849,999
PORTLAND PLACE 0 $0 $0
RED ARROW TOWNHOMES 0 $0 $0
RED ROCKS PARK 0 $0 $0
REMINGTON POST 8 $287,200 $379,900
RUGBY ROW 0 $0 $0
SAN FRANCISCO 1 $1,250,000 $1,250,000
SANITAS VIEW 2 $2,450,000 $2,675,000
SHADOW CREEK 0 $0 $0
SHADY CREEK 5 $279,000 $408,000
SHADY HOLLOW 0 $0 $0
SOLAR SIX 0 $0 $0
SPRING CREEK TOWNHOMES 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
STRATFORD PARK EAST 2 $209,900 $310,000
STRATFORD PARK WEST 7 $239,000 $395,000
STREAMSIDE 0 $0 $0
SUNRISE COURT 1 $565,000 $565,000
TABRIZ FLATS 0 $0 $0
TALISMAN 0 $0 $0
TALISMAN 2 2 $278,725 $412,000
TEAGARDEN 2 $294,900 $294,900
THE BALSAM 2 $595,000 $632,000
THE DOWNTOWNER 0 $0 $0
THE MARK ON PEARL 2 $1,570,000 $1,975,000
THE TREEHOUSES 0 $0 $0
THE WALNUT 1 $1,690,000 $1,690,000
TRES CASITAS 0 $0 $0
TROUT FARM 0 $0 $0
UNIVERSITY TOWNHOUSE 0 $0 $0
VALMONT SPRINGS 0 $0 $0
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 3 $218,251 $237,200
WALKER PARK 0 $0 $0
WALNUT CREEK 0 $0 $0
WALNUT CROSSING 2 $1,265,000 $1,600,000
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WASHINGTON SQUARE 0 $0 $0
WASHINGTON VILLAGE 3 $161,183 $2,226,000
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER CORNER 1 $2,350,000 $2,350,000
WHITTIER PLACE 0 $0 $0
WHITTIER SQUARE 1 $512,000 $512,000
WIDNER CENTER 0 $0 $0
WILLOW GREEN TOWNHOUSES 0 $0 $0
WOLFF HOUSE CONDOS 1 $569,000 $569,000
WONDERLAND GARDENS 1 $460,000 $460,000

Community Locations

Recent CENTRAL BOULDER Blog Posts

10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-13 19:08:40